STATS - July 28, 2019
HORNETS Green
SO G A PTS PIM GP
G ANDREA PATCHING 2     0   7
2 NUALA MOSS     1 1 4 8
5 JULIANNE BURTON   1 3 4   7
10 ELIZABETH BARANYI     4 4   10
11 DONNA BONNEVILLE   2   2 2 6
14 LAURA HEALY   1 2 3   11
16 HELENA ISTILOGLU     1 1 2 11
17 MELISSA SKUJA-CHARETTE   1 4 5   5
21 MAIRA SKUJA-CHARETTE   1 1 2 2 5
22 LUISA CABIDDU   2   2   6
23 EMMA GEDNY   1   1   4
24 JO ANN VIDI   1 2 3   5
25 SYNDIE SINGER       0 2 3
26 KERRI PORRETTA     1 1 2 3
27 LYNN LANGILLE     2 2 2 7
74 LYNN HARRIS   4 2 6   11
Coach LESLEY BOOTON       0   8
               
GA:        24 GF: 14   PIM: 16