STATS - July 28, 2019
SHARKIES White
SO G A PTS PIM GP
G FABIANA PETRICCA 3     0   8
2 EMILY UNGER   1 3 4   8
3 BRITTANY MATHISON   2 5 7 2 10
4 RACHEL GLUEK   3 2 5   8
10 MICHELLE SULLIVAN   4 10 14 2 8
11 HANNAH HINCHEY     1 1 4 7
13 CHRISTINA CHIN   8 12 20 2 10
16 MELISSA MISZTAL   9 2 11   7
24 KELSEY BULL     2 2 2 9
25 TORI CHARON   4 1 5   2
26 ALEXANDRA ALOUSIS   3 4 7 2 10
29 JULIA FORWARD     2 2   2
40 LAURA FRASER   3 2 5   10
44 DANA FAIRBARN   1 3 4   6
66 MERCEDES WATSON   1 4 5   8
91 MELISSA LAKING   2 1 3 2 10
               
GA:        18 GF: 41   PIM: 16