STATS - July 28, 2019
TITANS White
SO G A PTS PIM GP
30 CHRISTENA JACKMAN       0   5
31 CAITLIN RALPH 1   1 0   6
2 PATTI BROOKS     3 3 4 7
6 STEPHANIE CLARKE   5 3 8   10
7 KATHY CLOUTIER   2 5 7 2 10
8 KATHERINE KAY     6 6 2 10
9 ALANA GOULDEN   2 6 8   6
10 SANDY McCRACKEN   3 3 6   8
11 KARAH CLARK   1 1 2   7
12 SHANNA BIRCHARD   4 4 8 8 8
14 KATHY BIRCHARD     4 4 10 9
16 ELAINE MacDONALD   3 7 10 2 8
17 CHRISTINA SENIOR   1 2 3   7
21 MANDY McCURDY   5 4 9 16 10
23 TONI-ANNE SARLO   7 3 10   10
44 SYLVIE HOGGARTH     2 2 6 11
               
GA:          30 GF: 33   PIM: 50