FINAL STATS - JULY 31, 2019
BOLTS White
SO G A PTS PIM GP
G MEGAN WELCH 4     0   12
2 MICHELLE MRUCK     3 3   8
3 MEGAN MARUBASHI       0   9
4 REIKO ODA   2 3 5   13
5 RIKA YOSHIUCHI    3 6 9   13
6 STEPHANIE P   1 5 6   12
7 MEGAN KEANE   2 6 8   10
8 MADISON AMARAL   6 1 7   11
9 MOLLY HRYCIW   3 1 4 10 10
10 CAITLIN RALPH   1 2 3 2 11
11 JANE LONGO   1 3 4   11
12 TANYA MRUCK   1 2 3 2 10
14 ERIN ROBSON   3 1 4   8
15 JALINA SMITH   1 1 2   10
16 MAUREEN SAHAR   4   4 2 10
17 MEGAN SMITH       0   0
      1     2  
GA:       25 GF: 29   PIM: 18