FINAL STATS - MARCH 12, 2019
SWANSEA Black
SO G A PTS PIM GP
G SARAH GARBE 2     0   21
2 KRISSIE RUTHERFORD   2 6 0 2 17
4 BIANCA QUINTO   9 5 14 12 17
5 KATHLEEN BELLEHUMEUR   2 8 10 4 12
8 ANNE NGO   1 7 8 12 18
9 ELAINE MACDONALD   3 6 9   12
11 KRISTI MEHISTO     1 1 2 12
14 KATRINA GALAS   7 7 14 12 14
16 LORI PHILP     5 5   18
17 JULIA RICHARDSON     2 2 4 14
25 MEGAN LEE   18 15 33 6 22
28 SARAH SKINNER   3 3 6 4 15
44 KIM McELCHERAN   1   1   4
55 COURTNEY RIVINGTON   1 2 3   8
55 KRYSTEN BORTOLOTTI   1 2 3 4 6
77 SULIE CARRIER   7 1 8 2 20
      5     6  
GA:       44 GF: 60   PIM: 70