FINAL STATS - MARCH 10, 2020
DDC Yellow
SO G A PTS PIM GP
G KATE SMITH 2     0   14
2 MICHELLE SEEDHOUSE   3 13 16 6 19
3 STEPHANIE HARRIS   3 6 9   10
4 LAUREN HOPKINS   2 3 5 10 17
5 AILEEN MULROY   11 13 24 6 20
7 KARAH NOWENSKY   2 3 5   9
8 ASHLEY CONDINHO   1 8 9 6 18
9 AMANDA BAKER    6 8 14 10 11
10 MEGAN GRELLA     3 3 4 20
11 ALLISON SMITH   10 11 21 4 23
12 JENNA CROSSLEY   20 3 23 10 19
13 REBECCA PETROCELLI   8 7 15 6 18
  MONTANA MERANTE   6 11 17   8
  MEGAN FEWER   1   1   1
14 SHANNON NOBLE   1 3 4   6
  JULIA IANNETTI   1 2 3   2
      1     2  
GA:       59 GF: 76   PIM: 64