FINAL STATS - MARCH 12, 2019
DOWN TO PUCK Green
SO G A PTS PIM GP
31 ASHLEE COLLINS 2     0   14
2 ALISHA GATSIS   4 6 10 8 12
3 ELAINE GUENETTE   10 7 17   20
5 JEN McCAIN   1 5 6 8 15
7 KAT MACINTYRE     3 3   7
8 ALEX MAXWELL   1 4 5 2 16
9 CECILIA SCOTT   3 5 8 4 11
10 COLLEEN DUNNING     1 1 2 5
14 POLLYANNA PONG   1 3 4 8 12
16 STEPHANIE VELTMAN   6 5 11 8 17
17 TRISH QUIRT   12 9 21 6 16
18 ALLY HUNTER   2   2   2
21 KIM MACINTYRE   3 6 9 4 11
37 GEORGIA SIOUROUNIS   5 8 13 2 13
47 MAGGIE KUUSISTO   2 4 6 10 14
77 MARTHA MAYTHAM   1 5 6 4 14
            4  
GA:      46 GF: 51   PIM: 70