FINAL STATS - MARCH 10, 2020
TIGER SHARKS Blue / White
SO G A PTS PIM GP
G LIANE WYLIE / A. KAUSHAL       0   12
6 JANET CHANT     3 3 22 22
8 ANGELA MARROCCO   6 6 12   19
10 EMILY HALLFORD     1 1   7
18 SARAH STAINTON   4 8 12 14 23
19 JULIE HAMILTON   3 3 6   7
23 TRICIA VARGO       0   4
31 LIANNE VUKSIC     1 1   8
54 DARCIE VUJACIC   1 1 2   6
56 MALLORY GAVIN   5   5 2 7
58 NANCY STADIG     2 2 2 10
59 H. STADIG / L. HOUSTON       0   9
60 SHERRI HAMILTON-HOUSTON   2 2 4 4 15
62 PATTY JOHNSON     1 1   16
65 K. LOWER / M. OBRONT   3 2 5   7
74 STEPHANIE SPIERS   1 7 8 6 22
76 LORI YOUNGER   10 6 16 10 18
97 ALEX O'DONNELL   3 5 8 6 12
      1     2  
GA:       46 GF: 39   PIM: 68